|
|
 |
Preaching plan
4th Quarter 2008 | |
| Day: | Preacher: |
| October 2008 | | 4th | M Gugleta | |
| 11th | M Gugleta | |
| 18th | B Jones | |
| 25th | COMMUNION - MG | |
| November 2008 | | 1st | M Gugleta | |
| 8th | Health Day | |
| 15th | M Gugleta | |
| 22nd | M Gugleta | |
| 29th | R Pearce | |
| December 2008 | | 6th | M Gugleta | |
| 13th | M Gugleta | |
| 20th | CHRISTMAS SERVICE | |
| | View extended preaching plan |
|